Narra Residences Balance Unit Chart
Available and Sold Units
The chart below shows which units at Narra Residences are still available and which have been sold, by block, stack and floor. Prices for each band are on the Narra Residences Price Chart, and the layouts behind each stack are on the floor plan page.
If you would like to reserve or book a unit before coming to our showflat, contact us below. We will hold the unit for you while you make your way down.
Here are the most updated sold/available units.
Last Updated: 10th September 2026

Click Here for Enlarged Narra Residences Balance Unit Chart
Narra Residences Past Balance Unit Chart
1 Jun 2026 Narra Residences Balance Unit Chart
1 Apr 2026 Narra Residences Balance Unit Chart
1 Feb 2026 Narra Residences Balance Unit Chart
23 Jan 2026 Narra Residences Balance Unit Chart
Narra Residences Recent Sold Units
Unit references read as floor and stack. #12-50 is the 12th floor of stack 50, in Block 62.
02-06-26: #12-50, #03-49, #15-50, #05-15, #02-13, #13-42, #11-27 Sold!
21-05-26: #07-45, #12-42, #09-49, #06-39, #06-04, #01-48, #03-05 Sold!
17-05-26: #02-05, #03-03, #05-16, #07-28, #02-03, #05-39, #09-43 Sold!
01-05-26: #02-35, #13-30, #02-41, #11-41, #05-37, #05-04, #10-35 Sold!
26-04-26: #09-45, #12-43, #16-39, #03-18, #04-06, #05-41, #09-41 Sold!
26-04-26: #16-36, #06-41, #02-12, #10-41, #06-03, #07-43, #03-20 Sold!
18-04-26: #07-41, #07-35, #11-50, #08-50, #04-11, #06-50, #09-27 Sold!
06-04-26: #07-50, #01-50, #10-50, #03-39 Sold!
29-03-26: #05-43, #04-20, #04-05, #14-36, #13-36, #03-40, #06-20, #08-27, #04-50, #01-37 Sold!
14-03-26: #08-45, #06-06, #06-05, #03-12, #08-41, #13-29, #14-44, #04-36, #04-18 Sold!
27-02-26: #01-44, #05-50, #03-31, #04-13, #02-36, #12-32, #12-29, #05-42, #12-33, #09-50, #06-01, #01-46 Sold!
01-02-26: Congratulations to all Purchasers of Narra Residences on Launch Weekend! 129 units Sold!
Contact Us

